$1,985,000
**Interboard Listing: Quinte And District Association Of Realtors**
Floor | Type |
Dimensions metric | imperial |
Details |
---|---|---|---|
Main | Bathroom | 5.74ft x 6.00ft | 3-piece Bathroom |
Main | Living | 20.24ft x 21.16ft | Overlooks Backyard, 2 Way Fireplace |
Main | Kitchen | 14.40ft x 20.08ft | Combined with Dining, 2 Way Fireplace, Walk-out to Sunroom |
Main | Laundry | 8.23ft x 8.99ft | |
Main | Bathroom | 7.84ft x 8.43ft | 3-piece Bathroom |
Main | Breakfast | 8.99ft x 10.66ft | |
Main | 2nd Bedroom | 10.17ft x 12.40ft | |
Main | 3rd Bedroom | 10.60ft x 11.52ft | |
Main | 4th Bedroom | 10.33ft x 11.68ft | |
Main | Bathroom | 11.32ft x 11.68ft | 5-piece Bathroom, Ceramic Floor, Double Sink |
Main | Prim Bdrm | 17.09ft x 16.67ft | His/Hers Closets, Walk-out to Deck, Walk-out to Yard |
Main | Dining | 8.17ft x 20.08ft | Walk-out to Sunroom, 2 Way Fireplace, Walk-out to Balcony |
1850 North Big Island Road is a 6 bedroom, 3 washrooms home with 3000-3500 sq feet of living space. This Detached Bungalow home is located in the Sophiasburgh neighbourhood of in the Prince Edward County municipality of Ontario and has a postal code of K0K 1W0. This property is listed for $1,985,000 and has been listed on enterhome.ca for 591 days. Estimated monthly mortgage costs on this property are $6,692 per month (based on 20% down, 1.95% rate and 25 year amortization).
$1,985,000
Est. Mortgage $6,692 / month
Fixed Rates | |
---|---|
2.34% (1-year) | $6,997 / month |
2.14% (2-year) | $6,840 / month |
2.34% (3-year) | $6,997 / month |
2.44% (4-year) | $7,076 / month |
2.44% (5-year) | $7,076 / month |
3.14% (7-year) | $7,647 / month |
3.69% (10-year) | $8,113 / month |
Variable Rates | |
1.95% (3-year) | $6,692 / month |
2.15% (5-year) | $6,847 / month |