Local monthly sales in Toronto
Reported home sales for Toronto, compared across the same elapsed calendar days this month, last month and last year. Median prices and sale times appear when at least five records support the measure.
Snapshot updated Nov 15, 2026 00:53 UTC. Counts reflect EnterHome IDX and VOW records available for this area.
| Category | This month to date | Same days last month | Same dates last year |
|---|---|---|---|
| Condo apartment | 334 sales$552,00073 days to close | 481 sales$552,00074 days to close | 385 sales$590,00068 days to close |
| Detached | 232 sales$1,266,00067 days to close | 283 sales$1,225,00078 days to close | 246 sales$1,370,00069 days to close |
| Semi-detached | 99 sales$1,090,00553 days to close | 96 sales$1,024,00079 days to close | 90 sales$1,166,50063 days to close |
| Condo townhouse | 52 sales$717,50064 days to close | 53 sales$680,00079 days to close | 70 sales$710,00071 days to close |
| Townhouse | 36 sales$1,172,50055 days to close | 38 sales$1,005,30080 days to close | 38 sales$1,090,00055 days to close |
| Duplex | 3 salesPrice sample too smallTime sample too small | 3 salesPrice sample too smallTime sample too small | 8 sales$1,537,50070 days to close |
| Link | 2 salesPrice sample too smallTime sample too small | 0 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small |
| Triplex | 2 salesPrice sample too smallTime sample too small | 0 salesPrice sample too smallTime sample too small | 3 salesPrice sample too smallTime sample too small |
| Co-Ownership Apartment | 1 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small |
| Fourplex | 1 salesPrice sample too smallTime sample too small | 1 salesPrice sample too smallTime sample too small | 0 salesPrice sample too smallTime sample too small |
| Multiplex | 1 salesPrice sample too smallTime sample too small | 1 salesPrice sample too smallTime sample too small | 3 salesPrice sample too smallTime sample too small |
| Other | 1 salesPrice sample too smallTime sample too small | 0 salesPrice sample too smallTime sample too small | 0 salesPrice sample too smallTime sample too small |
| Co-op Apartment | 0 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small |
| Parking Space | 0 salesPrice sample too smallTime sample too small | 2 salesPrice sample too smallTime sample too small | 1 salesPrice sample too smallTime sample too small |
| Category | This month to date | Same days last month | Same dates last year |
|---|---|---|---|
| 4+ bedrooms | 271 sales$1,288,00065 days to close | 307 sales$1,190,00085 days to close | 274 sales$1,350,00070 days to close |
| 3 bedrooms | 220 sales$865,00061 days to close | 245 sales$850,00070 days to close | 240 sales$934,50065 days to close |
| 2 bedrooms | 214 sales$572,50072 days to close | 309 sales$582,00074 days to close | 258 sales$620,00068 days to close |
| 1 bedroom | 54 sales$428,50071 days to close | 88 sales$435,00070 days to close | 71 sales$451,50070 days to close |
| Studio / 0 | 5 sales$360,00076 days to close | 13 sales$310,00079 days to close | 7 sales$345,00074 days to close |
| Category | This month to date | Same days last month | Same dates last year |
|---|---|---|---|
| Not reported | 764 sales$839,00064 days to close | 962 sales$791,25077 days to close | 850 sales$850,00067 days to close |
| Category | This month to date | Same days last month | Same dates last year |
|---|---|---|---|
| Not reported | 764 sales$839,00064 days to close | 962 sales$791,25077 days to close | 850 sales$850,00067 days to close |
| Category | This month to date | Same days last month | Same dates last year |
|---|---|---|---|
| Under $500k | 123 sales | 186 sales | 107 sales |
| $500k–$749k | 194 sales | 252 sales | 243 sales |
| $750k–$999k | 159 sales | 200 sales | 151 sales |
| $1.00m–$1.249m | 92 sales | 111 sales | 115 sales |
| $1.25m–$1.499m | 77 sales | 65 sales | 76 sales |
| $1.50m–$1.999m | 57 sales | 70 sales | 77 sales |
| $2m+ | 62 sales | 78 sales | 81 sales |
Sales counts include records with a reported sold status. Median price and median time to close are shown only when five or more records contain the required fields.
View monthly sales totals for Toronto
- Nov 2025: 1915 sales · median price $850,000 · median 70 days to close
- Dec 2025: 1974 sales · median price $840,000 · median 74 days to close
- Jan 2026: 1793 sales · median price $850,000 · median 88 days to close
- Feb 2026: 1202 sales · median price $770,000 · median 93 days to close
- Mar 2026: 1447 sales · median price $785,000 · median 74 days to close
- Apr 2026: 1664 sales · median price $771,000 · median 70 days to close
- May 2026: 1880 sales · median price $800,000 · median 72 days to close
- Jun 2026: 2576 sales · median price $838,000 · median 71 days to close
- Jul 2026: 2580 sales · median price $850,000 · median 72 days to close
- Aug 2026: 2437 sales · median price $841,000 · median 77 days to close
- Sep 2026: 2024 sales · median price $815,000 · median 78 days to close
- Oct 2026: 2093 sales · median price $780,000 · median 72 days to close