$8,280,000
Absolutely Luxurious And Stunning Residence Situated On A 1 Acre Land In The Most Sought After Devil's Elbow Neighborhood In Markham. Rare 135 Ft Frontage. A Perfect Blend Of Sophisticated And Elegant Interior. Approx. 12,000 Sq.Ft Of Lux Space Including Basement. Spacious Finished Walk-Up Bsmt With Sauna, Exercise Rm, Nanny Rm, Wine Cellar, Theatre & Entertainment Rm. Huge Backyard For Future Development - Customize Your Exclusive Space Here!
Floor Heating System, Elevator To All Levels, Stainless Steel Fridge, Stove, Oven, Washer & Dryer, All Window Covering, Cac, Hot Water Tank.
Floor | Type |
Dimensions metric | imperial |
Details |
---|---|---|---|
Main | Living | 14.01ft x 20.14ft | Hardwood Floor, Stone Fireplace, Open Concept |
Main | Dining | 19.32ft x 19.75ft | Hardwood Floor, Built in Shelves, Open Concept |
Main | Kitchen | 10.50ft x 15.06ft | Stone Floor, Stainless Steel Appliances, Pantry |
Main | Breakfast | 10.50ft x 19.39ft | Stone Floor, Marble Counter, Overlooks Backyard |
Main | Great Room | 16.01ft x 23.92ft | Hardwood Floor, Stone Fireplace, Walk-out to Yard |
Main | Study | 17.49ft x 18.08ft | Hardwood Floor, Coffered Ceiling, Built in Bookcase |
2nd | Prim Bdrm | 14.50ft x 23.92ft | Hardwood Floor, 5-piece Ensuite, Walk-in Closet |
2nd | 2nd Bedroom | 14.99ft x 19.00ft | Hardwood Floor, Walk-in Closet, 3-piece Bathroom |
2nd | 3rd Bedroom | 17.55ft x 16.50ft | Hardwood Floor, Walk-in Closet, 5-piece Ensuite |
2nd | 4th Bedroom | 14.01ft x 15.45ft | Hardwood Floor, Walk-in Closet, 3-piece Ensuite |
2nd | 5th Bedroom | 14.99ft x 18.67ft | Hardwood Floor, Walk-in Closet, 3-piece Ensuite |
Lower | Media/Entertainment | 21.88ft x 27.10ft | Sauna, Stone Fireplace, Wet Bar |
45 Cachet Parkway is a 5 + 2 bedroom, 8 washrooms home with 5000+ sq feet of living space. This Detached 2-Storey home is located in the Devil's Elbow neighbourhood of Markham, in the York Region municipality of Ontario and has a postal code of L6C 1C5. This property is listed for $8,280,000 and has been listed on enterhome.ca for 694 days. Estimated monthly mortgage costs on this property are $27,915 per month (based on 20% down, 1.95% rate and 25 year amortization).
$8,280,000
Est. Mortgage $27,915 / month
Fixed Rates | |
---|---|
2.34% (1-year) | $29,185 / month |
2.14% (2-year) | $28,530 / month |
2.34% (3-year) | $29,185 / month |
2.44% (4-year) | $29,517 / month |
2.44% (5-year) | $29,517 / month |
3.14% (7-year) | $31,896 / month |
3.69% (10-year) | $33,840 / month |
Variable Rates | |
1.95% (3-year) | $27,915 / month |
2.15% (5-year) | $28,562 / month |