$650,000
**Sarnia - Lambton R. E. Assoc**
Floor | Type |
Dimensions metric | imperial |
Details |
---|---|---|---|
Main | Kitchen | 10.70ft x 16.11ft | |
Main | Dining | 12.17ft x 11.58ft | |
Main | Living | 11.58ft x 19.29ft | |
Main | Prim Bdrm | 10.79ft x 11.29ft | |
Main | Breakfast | 9.78ft x 14.27ft | |
Main | Breakfast | 10.70ft x 9.97ft | |
Main | Den | 11.58ft x 18.67ft | |
Main | Foyer | 10.17ft x 12.17ft | |
Main | Bathroom | - | 3-piece Bathroom |
Main | Bathroom | - | 3-piece Bathroom |
5481 Beach Street is a 3 bedroom, 2 washrooms home. This Detached Bungalow home is located in Lambton Shores, in the Lambton County municipality of Ontario and has a postal code of N0N 1J7. This property is listed for $650,000 and has been listed on enterhome.ca for 613 days. Estimated monthly mortgage costs on this property are $2,191 per month (based on 20% down, 1.95% rate and 25 year amortization).
$650,000
Est. Mortgage $2,191 / month
Fixed Rates | |
---|---|
2.34% (1-year) | $2,291 / month |
2.14% (2-year) | $2,240 / month |
2.34% (3-year) | $2,291 / month |
2.44% (4-year) | $2,317 / month |
2.44% (5-year) | $2,317 / month |
3.14% (7-year) | $2,504 / month |
3.69% (10-year) | $2,657 / month |
Variable Rates | |
1.95% (3-year) | $2,191 / month |
2.15% (5-year) | $2,242 / month |